Mailing List
Get the latest news by email.

Your email:

New Members

In order to serve you better, select your area code in the drop down list below.

Aller à la version française


NASCAR: Results of the qualifying sessions of both NASCAR Sprint Cup and NASCAR Nationwide series

6-28-2008

by Auto123.com

A week-end of first in NASCAR as Patrick Carpentier and young Landon Cassil takes their first pole in proper series: Sprint Cup and Nationwide, respectively.

Patrick Carpentier profited a two hour rain-break where the track cooled down to take his first NASCAR Sprint Cup pole position in front of Bobby Labonte, Kevin Harvick, Scott Riggs and Dale Earnhardt Jr.

Carpentier was almost praying for the session to be cancelled so he was assured to race - starting from 38th position - but he finally did got a chance to qualify... and impress everyone!

In the NASCAR Nationwide series, young driver Landon Cassil took the pole, his first in career in this series, in front of Srint Cup regular drivers Clint Bowyer, Greg Biffle, Kyle Busch and Kevin Harvick.

NASCAR Sprint Cup Qualifying session Results:


POS CAR DRIVER MAKE TIME BEHIND
1 10 Patrick Carpentier* Dodge 29.349 Leader
2 43 Bobby Labonte Dodge 29.512 -0.163
3 29 Kevin Harvick Chevrolet 29.531 -0.182
4 66 Scott Riggs Chevrolet 29.531 -0.182
5 88 Dale Earnhardt Jr. Chevrolet 29.552 -0.203
6 41 Reed Sorenson Dodge 29.565 -0.216
7 40 Dario Franchitti* Dodge 29.566 -0.217
8 1 Martin Truex Jr. Chevrolet 29.607 -0.258
9 17 Matt Kenseth Ford 29.612 -0.263
10 84 A.J. Allmendinger Toyota 29.612 -0.263
11 19 Elliott Sadler Dodge 29.623 -0.274
12 11 Denny Hamlin Toyota 29.641 -0.292
13 26 Jamie McMurray Ford 29.650 -0.301
14 9 Kasey Kahne Dodge 29.658 -0.309
15 16 Greg Biffle Ford 29.660 -0.311
16 12 Ryan Newman Dodge 29.667 -0.318
17 99 Carl Edwards Ford 29.678 -0.329
18 07 Clint Bowyer Chevrolet 29.687 -0.338
19 24 Jeff Gordon Chevrolet 29.693 -0.344
20 77 Sam Hornish Jr.* Dodge 29.698 -0.349
21 28 Travis Kvapil Ford 29.729 -0.380
22 7 Robby Gordon Dodge 29.743 -0.394
23 48 Jimmie Johnson Chevrolet 29.745 -0.396
24 5 Casey Mears Chevrolet 29.760 -0.411
25 01 Regan Smith* Chevrolet 29.786 -0.437
26 2 Kurt Busch Dodge 29.789 -0.440
27 18 Kyle Busch Toyota 29.807 -0.458
28 20 Tony Stewart Toyota 29.819 -0.470
29 44 David Reutimann Toyota 29.821 -0.472
30 96 J.J. Yeley Toyota 29.835 -0.486
31 31 Jeff Burton Chevrolet 29.838 -0.489
32 42 Juan Montoya Dodge 29.859 -0.510
33 38 David Gilliland Ford 29.886 -0.537
34 45 Terry Labonte Dodge 29.897 -0.548
35 6 David Ragan Ford 29.917 -0.568
36 55 Michael Waltrip Toyota 29.995 -0.646
37 70 Johnny Sauter Chevrolet 29.999 -0.650
38 00 Michael McDowell* Toyota 30.027 -0.678
39 8 Aric Almirola Chevrolet 30.074 -0.725
40 83 Brian Vickers Toyota 30.092 -0.743
41 22 Dave Blaney Toyota 30.139 -0.790
42 15 Paul Menard+ Chevrolet 30.193 -0.844
43 78 Joe Nemechek Chevrolet 30.135 -0.786
44 34 Tony Raines Chevrolet 30.155 -0.806
45 21 Marcos Ambrose Ford 30.368 -1.019
1 - 2 >>